Town Council Hotline
(During Office Hours)
6259 6700
EMSU Hotline
(24 Hours)
1800 241 7711
Town Council Hotline
(During Office Hours)
6259 6700
EMSU Hotline
(24 Hours)
1800 241 7711
Click on the images to enlarge.
No. | Location |
---|---|
1 | PLAZA@128 near Blk 128 Toa Payoh Lorong 1 |
2 | Relaxation Plaza At Blk 175 Lorong 2 Toa Payoh |
3 | PLAY@Heights Park at Blk 144 Lorong 2 Toa Payoh |
Click on the images to enlarge.
No. | Location |
---|---|
1 | Block 200 Toa Payoh North |
2 | Blk 17 Lorong 7 Toa Payoh |
3 | Blk 12 Lorong 7 Toa Payoh |
4 | Blk 172 Lorong 1 Toa Payoh |
5 | Blk 309 Shunfu Road |
6 | Blk 273A Bishan St 24 |
7 | Blk 195 Kim Keat Ave |
8 | Blk 138A/138B Lor 1A Toa Payoh |
9 | Blk 139/139A Lor 1A Toa Payoh |
10 | Blk 85A Lorong 4 Toa Payoh |
11 | Blk 53 Lorong 5 Toa Payoh |
12 | Blk 293 Bishan St 22 |
13 | Blk 164 Bishan St 13 |
14 | Blk 301 Shunfu Road |
15 | Blk 181 Bishan St 13 |
16 | Blk 303 Shunfu Road |
Click on the images to enlarge.
No. | Location |
---|---|
1 | Blk 118 Lorong 1 Toa Payoh |
2 | Blk 228 Lor 8 Toa Payoh |
3 | Blk 293 Bishan St 22 |
4 | Blk 105 Bishan St 12 |
5 | Blk 301 Shunfu Road |
6 | Blk 146 Bishan St 11 |
No. | Location |
---|---|
1 | Blk 184 and 185 Bishan St 13 |
2 | Blk 128 Lorong 1 Toa Payoh |
Click on the images to enlarge.
No. | Location |
---|---|
1 | Construction of linkway connecting from Thomson Community Centre to Shunfu Estate at Shunfu Road |
2 | Covered Linkway From Existing Linkway Of Block 144 Lorong 2 Toa Payoh To Toa Payoh West Community Club |
3 | Construction of Shelter Over Existing Barrier Free Access (BFA) Ramp at Blk 25 Sin Ming Road |
4 | Construction of Drop Off Porch at Block 313 Shunfu Road |
5 | Construction of Covered Shelter Over Existing Ramp at Blk 23 Toa Payoh East to the Bus Stop |
6 | Construction of Covered Linkway From Existing Linkway Between Blk 26 and Blk 27 Toa Payoh East to the Lift Access at the Pedestrian Overhead Bridge |
7 | Construction of Covered Link-way from Block 293 and 288 Bishan St 22/24 Connecting to the LTA Covered Link-way Along Bishan St 22, and Linking to the Existing Covered Link-way in front of Block 282 Bishan St 22 |
8 | Upgrading of covered linkway from Blk 27 Toa Payoh East to Blk 257 Kim Keat Ave |
9 | Covered linkway from MSCP at Blk 35A to existing linkway between Blk 36 and 35A Lorong 5 Toa Payoh |
10 | Covered Shelter over existing BFA ramp near Blk 275A Bishan St 24 |
11 | Covered linkway from Block 203 to 205 Toa Payoh North |
12 | Covered linkway from Block 239 Lor 1 Toa Payoh to bus-stop |
13 | Covered Linkway from Blk 68 Lorong 5 Toa Payoh to Bus Stop |
14 | Shelter Over Existing Barrier Free Access (BFA) Ramp at Blk 25 Sin Ming Road |
15 | Extension of Existing Covered Linkway From Blk 147 Lorong 2 Toa Payoh to Toa Payoh West Community Club |
16 | Covered Walkway at Block 146 Bishan St 11 |
17 | Covered Linkway from Blk 405 to 410 Sin Ming Ave |
18 | Drop Off Porch at Block 313 Shunfu Road |
19 | Covered Link Bridge / Linkway and New Home Lift Behind Block 145 Bishan St 11 |
20 | Upgrading of Existing High Linkway, and Provision of Fixed Awning at Blk 196 Bishan St 13 |
21 | Upgrading of Existing Barrier Free Access (BFA) Ramp with Shelter at Blk 179 Bishan St 13 |
22 | Construction of Sheltered BFA Ramp at Block 145 Bishan St 11 |
23 | Shelter over existing BFA at Blk 153 Lorong 2 Toa Payoh |
24 | Drop-Off Point cum Covered Linkway Behind Blk 125 Bishan St 12 |
25 | Covered Linkway and High Linkway with BFA Ramp from Blk 158 to 163 Lorong 1 Toa Payoh |
26 | Low Covered Walkway & Drop-Off Porch at Blk 219 Lorong 8 Toa Payoh |
27 | High Linkway and Low Linkway between Blk 213 to 211 & 212 Lorong 8 Toa Payoh |
28 | Covered Linkway from Blk 143 Lorong 2 Toa Payoh to Bus-Stop |
29 | Drop-off Point and Low Covered Linkway at Block 301 Shunfu Road |
30 | Construction of Drop-Off Porch Cum Sheltered Linkway at Blk 176 Bishan St 13 |
31 | Construction of Covered Linkway from Existing Drop-Off Point beside Blk 85C Lorong 4 Toa Payoh to Rear Gate of Kheng Cheng School |
32 | Expansion of Existing High Covered Linkway from Blk 103 to 104 Lorong 1 Toa Payoh |
33 | Expansion of Existing High Covered Linkway from Blk 105 to 106 Lorong 1 Toa Payoh |
34 | Construction of High & Low covered linkway from Blk 138 Lorong 1A Toa Payoh MSCP to Proposed Covered Plaza at State Land near Blk 127 Lorong 1 Toa Payoh |
35 | Construction of Drop-off Point Between Blk 109 & 111 Lorong 1 Toa Payoh |
36 | Construction of Low Linkway from existing shelter over BFA Ramp near Blk 25 Sin Ming Road to Bus Stop |
37 | Construction of Drop off Point at Blk 23 Sin Ming Road |
No. | Location |
---|---|
1 | Construction of Low & High Linkway over Pedestrian Crossing from Blk 21 to Blk 14A Lorong 7 Toa Payoh |
2 | Construction Of Sheltered BFA Ramp Between Blk 405 And 406 Sin Ming Avenue |
3 | Construction of High and Low linkway from Blk 210 Lorong 8 Toa Payoh Market to Blk 3A Lorong 7 Toa Payoh MSCP |
4 | Construction of High and Low Linkway from Blk 199 to 201 Toa Payoh North |
5 | Construction of shelter over existing BFA Ramp connecting from existing shelter between Blk 228 Bishan Street 23 and Blk 234 Bishan Street 22 to existing shelter between Blk 226 Bishan Street 23 and Blk 235 Bishan Street 22 |
Click on the images to enlarge.
No. | Location |
---|---|
1 | Construction of BFA Ramp from Blk 264 Toa Payoh East to Main Road at Lorong 6 Toa Payoh |
2 | Construction of BFA Ramp at Existing High Linkway at Block 301 Shunfu Road |
No. | Location |
---|---|
1 | Construction of BFA ramp with awnings to sheltered staircases near Blk 406 Sin Ming Avenue Lift A |
Click on the images to enlarge.
No. | Location |
---|---|
1 | Blk 86 Lor 2 Toa Payoh |
2 | Blk 80 Lor 4 Toa Payoh |
3 | Blk 135 Bishan St 12 |