| Service & Conservancy Charges 2013 | |||
| Room Type | Reduced S&CC |
Normal
S&CC # |
Free Month |
| 1 room | 20.50 | 56.00 | Apr 2013 (1 month) |
| 2 room | 30.50 | 58.00 | Apr 2013 (1 month) July 2013 (1 month) October 2013 (1 month) |
| 3 room | 42.00 | 60.00 | Apr 2013 (1 month) July 2013 (0.5 month) October 2013 (0.5 month) |
| 4 room | 55.00 | 64.50 | Apr 2013 (1 month) July 2013 (0.5 month) October 2013 (0.5 month) |
| 5 room | 67.00 | 67.00 | Apr 2013 (0.5 month) July 2013 (0.5 month) October 2013 (0.5 month) |
| 3 room DBSS | 51.50 | 69.50 | Apr 2013 (1 month) July 2013 (0.5 month) October 2013 (0.5 month) |
| 4 room DBSS | 69.50 | 79.00 | Apr 2013 (1 month) July 2013 (0.5 month) October 2013 (0.5 month) |
| 5 room DBSS | 87.00 | 87.00 | Apr 2013 (0.5 month) July 2013 (0.5 month) October 2013 (0.5 month) |
| Executive | 90.00 | 90.00 | Apr 2013 (0.5 month) July 2013 (0.5 month) |
| Multi-Gen Type A | 95.00 | 95.00 | Apr 2013 (0.5 month) July 2013 (0.5 month) |
| Multi-Gen Type B & C | 90.00 | 90.00 | Apr 2013 (0.5 month) July 2013 (0.5 month) |
| HUDC | 111.00 | 111.00 | N/A |
Note:
# Normal rates are apply to non-citizens, corporate bodies, and owners
of private property. They are also not eligible for the free month rebates.